As a leading learning platform for trends and issues confronting the pharmaceutical industry in Korea and the region, the Conference is an integral part of the event, and will give you a realistic assessment of the industry challenges & strategies.
Date | Location | Session | Time | Title | Organisation |
---|---|---|---|---|---|
27 Aug (Tue) | Conference Room #307 (3F) | K 307A |
10:30-12:10 | Sustainable Life Sciences: Innovation for the Future | Korea Biomedicine Industry Association, HIT MEDIA/HITNEWS |
10:30-10:45 | Innovative Life Sciences with Organoids and Precision Medicine | ORGANOIDSCIENCES | |||
10:45-11:00 | Splicing Ribozyme-based RNA Editing Therapeutics | Rznomics Inc. | |||
11:00-11:15 | Diagnosis of Neonatal Rare Diseases Through Genomic Analysis: AI Solutions for Sustainable Healthcare | MedySapiens | |||
11:20-12:10 | Panel Discussion & Q&A | ||||
K 307B |
14:00-17:00 | Global Leading of K-Health Functional Food : Health Functional Food Export Strategy | National Institute of food and Drug Safety Evaluation – Department of Food Regulatory Science Korea University | ||
14:00-14:05 | Greeting | National Institute of Food and Drug Safety Evaluation Food Safety Evaluation Department |
|||
14:05-14:40 | Regulatory Support for Functional Ingredients of HFF and Global Regulatory Harmonization | National Institute of Food and Drug Safety Evaluation Nutrition and Functional Food Research Division | |||
14:40-15:10 | FoodTech Innovations: Pioneering Healthy Functional Food Ingredients | Korea University | |||
15:30-16:00 | Global Trends in Safety Management of Health Functional Foods and Export Support Project | Korea Agency of HACCP Accreditation and Services | |||
16:00-16:30 | Global Trend of Dietary Supplement Market | DSM Nutrition Korea | |||
16:30-16:50 | Q&A | ||||
16:50-17:00 | Closing | National Institute of Food and Drug Safety Evaluation Nutrition and Functional Food Research Division | |||
Conference Room #308 (3F) | K 308A |
11:00-11:30 | Swiss Pharma and Biotech Ecosystem | Swiss Business Hub Korea | K E 308B |
11:40-12:10 | Investment Opportunities in Africa's Pharmaceutical Industry through the AfCFTA | Ethiopian Investment Commission(EIC) | Exploring the Public Procurement Market for Pharmaceuticals in Africa: Trends and Opportunities | Addis Ababa Chamber of Commerce and Sectoral Associations |
K 308C |
13:10-15:10 | New Possibilities from Moments of Discovery, 2024 CITC Promising Technology Presentation (Nutraceuticals Division) | Collaborative Initiatives for Technology Commercialization; CITC | 13:10-13:40 | Development of Functional Foods for Improving Respiratory and Menopausal Symptoms Using Standardized Spinach | Korea Research Institute of Bioscience & Biotechnology | 13:40-14:10 | Discovering Intestinal Microorganisms that Improve Cognitive Function and Intestinal Microorganisms that Affect Muscle Strength | Korea Basic Science Institute | 14:10-14:40 | Development of Natural Resources for Ameliorating Obesity Through Regulating Gut-Axis | Korea Food Research Institute | 14:40-15:10 | Development of Korea Endenmic Plants for Functional Foods to Improve and Prevent Bone Diseases | Korea Institute of Science and Technology |
28 Aug (Wed) | Conference Room #307 (3F) | K 307C |
13:00-16:45 | KDRA Innovation Policy Research Center (InnoPol) 2024 1st Biohealth Policy Forum | Korea Drug Research Association |
13:00-13:10 | Greeting | Innovation Policy Research Center | |||
13:10-13:40 | Strategies for Improving the Efficiency of Bio Cluster Management Systems | Korea Institute of S&T Evaluation and Planning | |||
13:40-14:00 | Current Status and Role of Daegu-Gyeongbuk Advanced Medical Complex | Daegu-Gyeongbuk Medical Innovation Foundation | |||
14:00-14:20 | Current Status and Role of Osong Advanced Medical Complex | KBIO Health Osong Medical Innovation Foudation | |||
14:20-14:40 | Current Status and Role of Private Bio Clusters | WOOJUNGBIO | |||
14:40-15:00 | Direction and Prospects for Promoting Incheon·Siheung Bio Mega Cluster | Seoul National University Siheung Campus | |||
15:00-15:20 | Strategies for Connecting and Activating Business Between Bio Clusters | National Biotech Policy Research Center | |||
15:20-15:40 | Policy Directions for Government Support for Bio Cluster Development | Ministry of Health and Welfare | |||
15:50-16:40 | Panel Discussion | ||||
Conference Room #308 (3F) | K 308D |
10:00-11:30 | The Meaning and Direction of Korean Market Maker Business Promotion | Korea Institute of Toxicology | |
10:00-10:30 | Introduction to the Korean Market Maker Business | Center for Innovation Growth Support at the Korea Institute of Toxicology | |||
10:30-11:00 | Analysis of Current Issues in Global Technology Commercialization for K-Bio Companies | ||||
11:00-11:30 | Plans for Promoting Global Collaboration Projects by the Ministry of SMEs and Startups | Technology Policy Division, Ministry of SMEs and Startups | |||
13:30-16:10 | The Strategy and Vision of K-BIO Global Technology Export | Korea Institute of Toxicology | |||
13:30-14:10 | Strategic Global Technology Commercialization Plan for K-bio Companies | PharmaVentures Ltd | |||
14:10-14:50 | Market Positioning Strategies for Global Technology Export | KIYEON LAW | |||
14:50-15:30 | Know-How for Global Technology Export : Data & IR Skills & Contracts | LINKORUS, LLC. | |||
15:30-16:10 | Key Factors Derived from Success Cases of Global Technology Export(1,2) | Y2KGIL, Inc | |||
29 Aug (Thu) | Conference Room #307 (3F) | K 307D |
10:20-11:30 | Technology Transfer Seminar - Introduction of Promising Technologies Using Biological Resource | National Institute of Biological Resources |
10:25-10:40 | Discovery of Functional Biomaterials from Overseas Biological Resources and Introduction of Related Patents | National Institute of Biological Resources | |||
10:40-10:55 | Research on the Development of Biomaterials for Controlling Pathogenic Microorganisms Using Freshwater Biological Resources | Nakdonggang National Institue of Biological Resources | |||
10:55-11:10 | Island and Coastal Biological Resources : Their Application for Enhancing Health Function and Environmental Improvement | Honam National Institute of Biological Resources | |||
11:10-11:25 | Feasibility for Commercialization of Bio Technologies(Diagnosis and Evaluation) & Technology for Identifying Endangered Fish Habitat by Sampling River Water | National Institute of Ecology | |||
Conference Room #308 (3F) | K 308E |
13:00-15:45 | Korea Business Development Professional’s Group, Korea Bio-Health Investment Consurtium 2024 2nd Promising Bio Venture·Startup Investment Forum | Korea Drug Research Association | |
13:00-13:10 | Greeting | Korea Business Development Professional’s Group | |||
13:10-13:30 | Next-Generation Software-Based Ultrasound·Photoacoustic Imaging Device (Diagnosis of Peripheral Vascular Diseases) | Opticho | |||
13:30-13:50 | AIC-Platform (AIC Platform Service for New Drug Discovery and Development) | AICloud | |||
13:50-14:10 | OnDose™ (AI-Based Radiopharmaceutical Treatment Planning Software) | Raymed | |||
14:20-14:40 | New PTSD and Drug Addiction Treatment | Psyphreno Biologics | |||
14:40-15:00 | First-in-Class CD171 ADC and Anti-CD3 Antibody-Based Bispecific Antibody Anticancer Drug Development | Apitbio | |||
15:00-15:20 | Development of Innovative Anticancer Drugs Using Attenuated Bacteria and Radiopharmaceuticals for Malignant Melanoma Diagnosis | CN Cure | |||
15:20-15:40 | Development of New Small Molecule Drugs Derived from Microorganisms Based on Synthetic Biology | Molgenbio |
* The above schedule is subject to change without prior notice.
* Inquiries: Michelle Lee | T. +82-2-6715-5433 | E. Michelle.Lee@informa.com